Collection of OCA/manufacture related modules.
  • HTML 67.5%
  • Python 28.5%
  • Shell 2.5%
  • JavaScript 1.5%
Find a file
2026-08-12 17:56:40 +02:00
maintenance_plan_request_name feat(manufacture_production_move_date): migrate 2025-11-28 10:44:40 +01:00
manufacture_production_move_date fix(manufacture_production_move_date): default of date move, write command 2026-08-12 14:51:25 +02:00
mrp_bom_position feat(manufacture_production_move_date): migrate 2025-11-28 10:44:40 +01:00
mrp_documents_share feat(manufacture_production_move_date): migrate 2025-11-28 10:44:40 +01:00
mrp_production_create_upstream_backorder feat(mrp_production_create_upstream_backorder): migrate 2025-12-01 11:00:58 +01:00
mrp_production_remove_auto_confirm feat(manufacture_production_move_date): migrate 2025-11-28 10:44:40 +01:00
mrp_production_unplan_move feat(mrp_production_unplan_move): test instructions 2026-08-12 17:56:40 +02:00
mrp_production_update_upstream_move fix(mrp_production_update_upstream_move): use correct quantity parameter 2026-08-10 10:38:40 +02:00
mrp_production_upstream_state feat(manufacture_production_move_date): migrate 2025-11-28 10:44:40 +01:00
mrp_suborder_sale_info feat(manufacture_production_move_date): migrate 2025-11-28 10:44:40 +01:00
mrp_workorder_enhance_display feat(manufacture_production_move_date): migrate 2025-11-28 10:44:40 +01:00
stock_mrp_traceability_list feat(manufacture_production_move_date): migrate 2025-11-28 10:44:40 +01:00
.editorconfig init 17.0 branch 2024-01-18 10:38:50 +01:00
.eslintrc.yml init 17.0 branch 2024-01-18 10:38:50 +01:00
.gitignore init 17.0 branch 2024-01-18 10:38:50 +01:00
.pre-commit-config.yaml init 17.0 branch 2024-01-18 10:38:50 +01:00
.prettierrc.yml init 17.0 branch 2024-01-18 10:38:50 +01:00
.pylintrc chore: manifest author 2025-01-30 15:17:56 +01:00
.pylintrc-mandatory chore: manifest author 2025-01-30 15:17:56 +01:00
.ruff.toml init 17.0 branch 2024-01-18 10:38:50 +01:00
LICENSE feat(mrp_production_unplan_move): migrate 2025-12-01 10:31:15 +01:00
README.md feat(maintenance_plan_request_name): migrate 2025-07-23 11:33:31 +02:00
task feat(manufacture_production_move_date): migrate 2025-11-28 10:44:40 +01:00

Available modules

Module Summary
maintenance_plan_request_name Use name of maintenance plan for maintenance requests.
mrp_bom_position Position number for each bom line.
mrp_documents_share Share product drawing and step files with vendors and link them in the workorder tablet view.
mrp_production_remove_auto_confirm Removes auto confirm for MTO production.
mrp_workorder_enhance_display """,
stock_mrp_traceability_list Show nested traceability report data as list.